Adelaide Bike Atlas
Adelaide Bike Atlas
If Snake Gully is on the agenda to end your day after a day out, you'll want to make sure you have a few fuel tickets left over. At a 9.91% average, Snake Gully is not pleasant, but at least you'll be rolling downhill to the city once you're done!
Region | Adelaide |
Previous Q/KOM | Yes (3) |
Distance/Grade | 1.km @ 9.91% |
Difficulty | 🐨🐨🐨 |
Ride Type | Road |
Surface | Sealed |
Start | One Tree Hill Road (at Little Para River) |
Finish | Junction, Seaview Road |
Feed Zone | Tea Tree Gully (8.1km after climb) |
Traffic | Medium, no bike lane. |
Read our quick guide to help understand this route.